Once we cleared the Eagle Mine construction, we hit the back roads. The road was wet with lots of "lakes."
Not including the time we spent at the top of Mount Arvon, it took us over five hours to drive 50 miles.
There were many different ecosystems that we drove through.
Beaver dam....
The Yellow Dog River is one of the most pristine rivers in the state. The Eagle Mine operation will unfortunately change and pollute the river.
After lots of hours of back road driving, we finally arrived to the high point of Michigan.
Although there is not a view from the actual high point, there is a great view from an escarpment located a couple of hundred feet away.
Diana signing the high pointers log book....
Michigan is ranked 38th in the list of high points.
United States State High Points (plus DC)
Rank | State | Peak | Elev-Feet | |
---|---|---|---|---|
1. | Alaska | Mount McKinley | 20,320 | |
2. | California | Mount Whitney | 14,495 | |
3. | Colorado | Mount Elbert | 14,433 | |
4. | Washington | Mount Rainier | 14,411 | |
5. | Wyoming | Gannett Peak | 13,804 | |
6. | Hawaii | Mauna Kea | 13,796 | |
7. | Utah | Kings Peak | 13,528 | |
8. | New Mexico | Wheeler Peak | 13,161 | |
9. | Nevada | Boundary Peak | 13,140 | |
10. | Montana | Granite Peak | 12,799 | |
11. | Idaho | Borah Peak | 12,662 | |
12. | Arizona | Humphreys Peak | 12,633 | |
13. | Oregon | Mount Hood | 11,239 | |
14. | Texas | Guadalupe Peak | 8749 | |
15. | South Dakota | Harney Peak | 7242 | |
16. | North Carolina | Mount Mitchell | 6684 | |
17. | Tennessee | Clingmans Dome | 6643 | |
18. | New Hampshire | Mount Washington | 6288 | |
19. | Virginia | Mount Rogers | 5729 | |
20. | Nebraska | Panorama Point | 5426 | |
21. | New York | Mount Marcy | 5344 | |
22. | Maine | Katahdin | 5268 | |
23. | Oklahoma | Black Mesa | 4973 | |
24. | West Virginia | Spruce Knob | 4861 | |
25. | Georgia | Brasstown Bald | 4784 | |
26. | Vermont | Mount Mansfield | 4393 | |
27. | Kentucky | Black Mountain | 4139 | |
28. | Kansas | Mount Sunflower | 4039 | |
29. | South Carolina | Sassafras Mountain | 3554 | |
30. | North Dakota | White Butte | 3506 | |
31. | Massachusetts | Mount Greylock | 3487 | |
32. | Maryland | Backbone Mountain | 3360 | |
33. | Pennsylvania | Mount Davis | 3213 | |
34. | Arkansas | Magazine Mountain | 2753 | |
35. | Alabama | Cheaha Mountain | 2405 | |
36. | Connecticut | Mount Frissell-South Slope | 2372 | |
37. | Minnesota | Eagle Mountain | 2301 | |
38. | Michigan | Mount Arvon | 1978 | |
39. | Wisconsin | Timms Hill | 1951 | |
40. | New Jersey | High Point | 1803 | |
41. | Missouri | Taum Sauk Mountain | 1772 | |
42. | Iowa | Hawkeye Point | 1670 | |
43. | Ohio | Campbell Hill | 1549 | |
44. | Indiana | Hoosier Hill | 1257 | |
45. | Illinois | Charles Mound | 1235 | |
46. | Rhode Island | Jerimoth Hill | 812 | |
47. | Mississippi | Woodall Mountain | 806 | |
48. | Louisiana | Driskill Mountain | 535 | |
49. | Delaware | Ebright Azimuth | 442 | |
50. | District of Columbia | Reno Reservoir | 415 | |
51. | Florida | Britton Hill | 345 |
CITES:
ChristopherM at en.wikipedia: http://commons.wikimedia.org
http://www.peakbagger.com/list.aspx?lid=12004
It appears that blogspot is down today (Oct 10th). I could get to this comment box, but not to the page that lets me post.
ReplyDeleteFound a way onto the page to post today.
ReplyDelete